Congratulations to Sweden: H&M and IKEA top brands
The Swedes deserve special attention today. Two of their international brands, H&M and IKEA, both fabulous successes internationally, came out on top in a study of European brand names.
H&M is Europe’s second biggest clothing chain. On Thursday it was named Europe’s most valuable brand, beating such rivals as Zara and the British chain store Marks and Spencer. Financial Times writes:
The Swedish-based chain’s brand has a value of €10.37bn, according to the first ever rankings of European retailers by Interbrand, the brand consultants. It is well ahead of the rest of the pack, with runner-up Carrefour valued at €6.6bn.
And, not only that, IKEA, the world famous furniture store, placed at the number three spot on the same list, with a brand name value of €6,5 billion! In addition, that is only the brand name value in Europe – IKEA is a brand name in the US and other parts of the world as well. A great sucess for Sweden!
Here is the complete list of the top European brands:
| 2008 Rank | Brand | Country of origin | Sector | Brand value (€m) |
|---|---|---|---|---|
| 1 | H&M | Sweden | Apparel | 10,366 |
| 2 | Carrefour | France | General retailer | 6,620 |
| 3 | Ikea | Sweden | Home and furnishings | 6,516 |
| 4 | Tesco | UK | General retailer | 5,617 |
| 5 | Marks & Spencer | UK | General retailer | 5,100 |
| 6 | Zara | Spain | Apparel | 4,112 |
| 7 | Aldi | Germany | General retailer | 2,675 |
| 8 | Boots | UK | Health and beauty | 2,003 |
| 9 | El Corte Inglés | Spain | General retailer | 1,930 |
| 10 | Auchan | France | General retailer | 1,860 |
| 11 | Asda | UK | General retailer | 1,224 |
| 12 | MediaMarkt | Germany | Consumer electronics | 1,094 |
| 13 | Lidl | Germany | General retailer | 910 |
| 14 | Edeka | Germany | General retailer | 905 |
| 15 | C&A | Netherlands | Apparel | 882 |
| 16 | Sephora | France | Health and beauty | 767 |
| 17 | The Body Shop | UK | Health and beauty | 727 |
| 18 | Argos | UK | Home and furnishings | 726 |
| 19 | Mango | Spain | Apparel | 702 |
| 20 | Sainsbury’s | UK | General retailer | 512 |
| 21 | Kaufland | Germany | General retailer | 418 |
| 22 | Mercadona | Spain | General retailer | 398 |
| 23 | FNAC | France | Consumer electronics and books | 379 |
| 24 | Rewe | Germany | General retailer | 303 |
| 25 | Carphone Warehouse | UK | Telecoms | 282 |
Copyright The Financial Times Limited 2008

The odd piece of information, strange facts, comments on news, ranting and rambling. Kicks and licks. Fun, irony and sarcasm, often, though, with some serious intention.
I live and have lived in Europe and the US. I like both.
I’m nekkid, so no need to undress me. Don't bite me. I much prefer stroking.